Difference between revisions of "MediaWiki:Gadget-ReferenceTooltips.css"
From Buddha-Nature
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
border-radius: 7px; | border-radius: 7px; | ||
max-width: 500px; | max-width: 500px; | ||
− | padding: | + | padding: 1em 1.3em 1.3em; |
margin: 0px; | margin: 0px; | ||
background-color: rgb(255, 252, 241); | background-color: rgb(255, 252, 241); | ||
Line 24: | Line 24: | ||
.referencetooltip li+li { | .referencetooltip li+li { | ||
margin-left: 7px; | margin-left: 7px; | ||
− | margin-top: - | + | margin-top: -3px; |
border: 0; | border: 0; | ||
padding: 0; | padding: 0; | ||
Line 33: | Line 33: | ||
-moz-box-shadow: none; | -moz-box-shadow: none; | ||
box-shadow: none; | box-shadow: none; | ||
− | border-top: | + | border-top: 15px solid rgb(255, 252, 241); |
− | border-right: | + | border-right: 10px transparent solid; |
− | border-left: | + | border-left: 10px transparent solid; |
} | } | ||
.referencetooltip>li+li::after { | .referencetooltip>li+li::after { | ||
content: ''; | content: ''; | ||
− | border-top: 8px | + | border-top: 8px solid rgb(255, 252, 241); |
border-right: 5px transparent solid; | border-right: 5px transparent solid; | ||
border-left: 5px transparent solid; | border-left: 5px transparent solid; | ||
Line 61: | Line 61: | ||
} | } | ||
.RTflipped { | .RTflipped { | ||
− | padding-top: | + | padding-top: 20px; |
} | } | ||
.referencetooltip.RTflipped li+li { | .referencetooltip.RTflipped li+li { | ||
position: absolute; | position: absolute; | ||
− | top: | + | top: 10px; |
border-top: 0; | border-top: 0; | ||
− | border-bottom: | + | border-bottom: 15px solid rgb(255, 252, 241); |
} | } | ||
.referencetooltip.RTflipped li+li::after { | .referencetooltip.RTflipped li+li::after { | ||
border-top: 0; | border-top: 0; | ||
− | border-bottom: 8px | + | border-bottom: 8px solid rgb(255, 252, 241); |
position: absolute; | position: absolute; | ||
margin-top: 7px; | margin-top: 7px; | ||
Line 82: | Line 82: | ||
background-image: url(//upload.wikimedia.org/wikipedia/commons/thumb/0/05/OOjs_UI_icon_advanced.svg/24px-OOjs_UI_icon_advanced.svg.png); | background-image: url(//upload.wikimedia.org/wikipedia/commons/thumb/0/05/OOjs_UI_icon_advanced.svg/24px-OOjs_UI_icon_advanced.svg.png); | ||
background-image: linear-gradient(transparent, transparent), url(//upload.wikimedia.org/wikipedia/commons/0/05/OOjs_UI_icon_advanced.svg); | background-image: linear-gradient(transparent, transparent), url(//upload.wikimedia.org/wikipedia/commons/0/05/OOjs_UI_icon_advanced.svg); | ||
− | margin | + | margin: -9px -7px 7px 7px; |
− | |||
-webkit-transition: opacity 0.15s; | -webkit-transition: opacity 0.15s; | ||
-moz-transition: opacity 0.15s; | -moz-transition: opacity 0.15s; |
Latest revision as of 14:42, 27 April 2018
/* See [[mw:Reference Tooltips]] */
.referencetooltip {
position: absolute;
list-style: none;
list-style-image: none;
opacity: 0;
font-size: .8em;
margin: 0;
z-index: 5;
padding: 0;
}
.referencetooltip li {
border: none;
border-radius: 7px;
max-width: 500px;
padding: 1em 1.3em 1.3em;
margin: 0px;
background-color: rgb(255, 252, 241);
-webkit-box-shadow: 0 12px 15px 0 rgba(0, 0, 0, .24), 0 17px 50px 0 rgba(0, 0, 0, .19);
-moz-box-shadow: 0 12px 15px 0 rgba(0, 0, 0, .24), 0 17px 50px 0 rgba(0, 0, 0, .19);
box-shadow: 0 12px 15px 0 rgba(0, 0, 0, .24), 0 17px 50px 0 rgba(0, 0, 0, .19)
}
.referencetooltip li+li {
margin-left: 7px;
margin-top: -3px;
border: 0;
padding: 0;
height: 3px;
width: 0px;
background-color: transparent;
-webkit-box-shadow: none;
-moz-box-shadow: none;
box-shadow: none;
border-top: 15px solid rgb(255, 252, 241);
border-right: 10px transparent solid;
border-left: 10px transparent solid;
}
.referencetooltip>li+li::after {
content: '';
border-top: 8px solid rgb(255, 252, 241);
border-right: 5px transparent solid;
border-left: 5px transparent solid;
margin-top: -12px;
margin-left: -5px;
z-index: 1;
height: 0px;
width: 0px;
display: block;
}
.client-js body .referencetooltip li li {
border: none;
-webkit-box-shadow: none;
-moz-box-shadow: none;
box-shadow: none;
height: auto;
width: auto;
margin: auto;
padding: 0;
position: static;
}
.RTflipped {
padding-top: 20px;
}
.referencetooltip.RTflipped li+li {
position: absolute;
top: 10px;
border-top: 0;
border-bottom: 15px solid rgb(255, 252, 241);
}
.referencetooltip.RTflipped li+li::after {
border-top: 0;
border-bottom: 8px solid rgb(255, 252, 241);
position: absolute;
margin-top: 7px;
}
.RTsettings {
float: right;
height: 24px;
width: 24px;
cursor: pointer;
background-image: url(//upload.wikimedia.org/wikipedia/commons/thumb/0/05/OOjs_UI_icon_advanced.svg/24px-OOjs_UI_icon_advanced.svg.png);
background-image: linear-gradient(transparent, transparent), url(//upload.wikimedia.org/wikipedia/commons/0/05/OOjs_UI_icon_advanced.svg);
margin: -9px -7px 7px 7px;
-webkit-transition: opacity 0.15s;
-moz-transition: opacity 0.15s;
-ms-transition: opacity 0.15s;
-o-transition: opacity 0.15s;
transition: opacity 0.15s;
opacity: 0.6;
filter: alpha(opacity=60);
}
.RTsettings:hover {
opacity: 1;
filter: alpha(opacity=100);
}
.RTTarget {
border: #080086 2px solid;
}