Tibetan Art: Difference between revisions
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
| Line 32: | Line 32: | ||
<div class="bnw-resources-buttons"> | <div class="bnw-resources-buttons"> | ||
<div class="bnw-resources-button | <div class="bnw-resources-button" id="bnw-resources-button-1"><i class="fa fa-video-camera" aria-hidden="true"></i> Preview the "All-Knowing Buddha Vairochana" exhibit here. http://www.RubinMuseum.org</div> | ||
<div class="bnw-resources-button" id="bnw-resources-button-2"><i class="fa fa-video-camera" aria-hidden="true"></i> Vairochana Visualization {{#info:A visualization practice centered around the All-Knowing Buddha Vairochana is at the heart of the exhibition "The All-Knowing Buddha: A Secret Guide." This video depicts a distilled version of the practice. The illustrated guide, one of only two known to exist, was displayed at the Rubin Museum of Art, October 3, 2014 - April 13, 2015. Learn more: http://www.RubinMuseum.org|info}}</div> | <div class="bnw-resources-button" id="bnw-resources-button-2"><i class="fa fa-video-camera" aria-hidden="true"></i> Vairochana Visualization {{#info:A visualization practice centered around the All-Knowing Buddha Vairochana is at the heart of the exhibition "The All-Knowing Buddha: A Secret Guide." This video depicts a distilled version of the practice. The illustrated guide, one of only two known to exist, was displayed at the Rubin Museum of Art, October 3, 2014 - April 13, 2015. Learn more: http://www.RubinMuseum.org|info}}</div> | ||
</div> | </div> | ||
<div class="bnw-resources"> | <div class="bnw-resources"> | ||
<div class="bnw-resource-item | <div class="bnw-resource-item" id="bnw-resource-item-1">{{#evt:service=youtube|id=https://www.youtube.com/watch?v=mpzvUjR1S3s}}</div> | ||
<div class="bnw-resource-item" id="bnw-resource-item-1">{{#evt:service=youtube|id=https://www.youtube.com/watch?v=IPKAJX-HnTo}}</div> | <div class="bnw-resource-item" id="bnw-resource-item-1">{{#evt:service=youtube|id=https://www.youtube.com/watch?v=IPKAJX-HnTo}}</div> | ||
</div> | </div> | ||
Revision as of 11:08, 24 October 2017

An excellent example of recently updated content available from Himalayan Art Resources is the Bodhisattva image page and associated Eight Great Bodhisattvas subject page, which provides a wealth of information about one of the most common images of Himalayan Buddhism.

The Rubin Museum has a set of fascinating interactive online art with useful descriptions and videos. Take, for example, the educational resource connected with the "All-Knowing Buddha Vairochana" exhibit:
Explore cultural connections by clicking on sections of a traditional Tibetan image and learning about what each piece means — you can even listen to examples of the musical instruments depicted in the image.