Difference between revisions of "Tibetan Art"
((by SublimeText.Mediawiker)) |
M.Koblensky (talk | contribs) m (Text replacement - "commons.tsadra.org/images-commons" to "commons.tsadra.org/images") |
||
(75 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__{{#addbodyclass:no-first-heading}} | |
− | + | <div class="h1 large"> Tibetan Art </div> | |
− | + | {{Jumbotron | |
+ | |featuredImage=https://commons.tsadra.org/images/f/f6/Shrineroom14.jpg | ||
+ | |content=There are already quality representations of the amazing and unique art of Tibet and the Himalayas online. Here are some of the most interesting sources where you can learn more... | ||
+ | }} | ||
− | + | <div class="row my-5 sticky-container offset"> | |
+ | <div class="col-lg-9 mt-5 mt-lg-0"> | ||
− | <div class="bnw- | + | == Himalayan Art Resources == |
+ | <div class="float-lg-right ml-lg-4" style="width: 400px;"> | ||
+ | <gallery mode="slideshow" class="hi-500 link-no-border mt-0 mb-0"> | ||
+ | File:Shakyamuni Buddha with 8 bodhisattvas Image from HAR.jpg|Shakyamuni Buddha with 8 bodhisattvas | ||
+ | File:Abhayakaragupta - PNG 1000px.png|Abhayakaragupta | ||
+ | File:Asanga - PNG 1000px.png|Asanga | ||
+ | File:Atisha - PNG 1000px.png|Atisha | ||
+ | File:Ghantapa, Padmavajra, and Kukkuripa - PNG 1000px.png|Ghantapa, Padmavajra, and Kukkuripa | ||
+ | File:Machig - PNG 1000px.png|Machig | ||
+ | File:Padmasambhava - PNG 1000px.png|Padmasambhava | ||
+ | File:Rongzom - PNG 1000px.png|Rongzom | ||
+ | File:Sakya Pandita - PNG 1000px.png|Sakya Pandita | ||
+ | File:Tara - PNG 1000px.png|Green Tara | ||
+ | File:Vasubhandu - PNG 1000px.png|Vasubhandu | ||
+ | </gallery> | ||
+ | </div> | ||
+ | <div class="bnw-text-section clearfix"> | ||
+ | [http://www.himalayanart.org/ Himalayan Art] is an excellent resource for students, scholars, and translators to reference authentic artistic representations of Buddhist deities and ideas through an unparalleled collection of painting, sculpture, and textiles. An excellent example of recently updated content available from Himalayan Art Resources is the [http://www.himalayanart.org/search/set.cfm?setID=211 Bodhisattva image page] and associated [http://www.himalayanart.org/search/set.cfm?setID=2681 Eight Great Bodhisattvas subject page], which provides a wealth of information about one of the most common images of Himalayan Buddhism. | ||
− | + | ''The mission of the Himalayan Art Resources website (HAR) is to create a comprehensive education and research database and virtual museum of Himalayan art:'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ''First, the website exhibits images of art from museum, university and private collections throughout the world.'' | |
− | + | ''Second, the website documents all Himalayan art objects that are known through past or present collections or publications.'' | |
− | |||
− | |||
− | + | ''Third, the database identifies and catalogues all images (comprised of painting, sculpture, ritual objects, murals, etc.). When an object image is not available for lack of permission from the copyright holder, the database uses a place card image. Book cover images are used for publications and generic place cards for collections.'' | |
− | + | ''Fourth, the Himalayan Art Resources Inc. website owns no actual or material art. All images on the Himalayan Art Resources Inc. website belong to the individual institutions, museums, private collections and individuals that have loaned their images to the site.'' | |
</div> | </div> | ||
− | <div class="bnw- | + | == The Rubin Museum, New York == |
+ | |||
+ | <div class="bnw-text-section"> | ||
+ | [[File:Shrineroom14.jpg|class=rounded float-right ml-3 depth-2|350px|link=|]] | ||
+ | The Rubin Museum of Art is an arts and cultural hub in New York City's vibrant Chelsea neighborhood that inspires visitors to make connections between contemporary life and the art and ideas of the Himalayas and neighboring regions including India. With a diverse array of thought-provoking exhibitions and programs—including films, concerts, and on-stage conversations—the Rubin provides immersive experiences that encourage personal discoveries and spark new ways of seeing the world. Emphasizing cross-cultural connections, the Rubin is a space to contemplate ideas that extend across history and span human cultures. The Rubin Museum has a set of fascinating interactive online art with useful descriptions and videos. Take, for example, the educational resource connected with the "All-Knowing Buddha Vairochana" exhibit: [http://akb.rubinmuseum.org/cultural_animate.html?_ga=2.73929233.2038957405.1505144992-94378239.1505144992 Explore cultural connections by clicking] on sections of a traditional Tibetan image and learning about what each piece means — you can even listen to examples of the musical instruments depicted in the image. | ||
+ | </div> | ||
− | |||
− | + | <div class="bnw-resources-container depth-1"> | |
− | + | <div class="row m-0"> | |
− | <div class="bnw-resources-button" | + | <div class="bnw-resources-buttons col-lg-3 p-0"> |
+ | <div class="bnw-resources-button"> | ||
+ | <i class="fad fa-video fa-fw"></i> Welcome to the Rubin Museum of Art | ||
+ | </div> | ||
+ | <div class="bnw-resources-button"> | ||
+ | <i class="fad fa-video fa-fw"></i> An Inside Look | ||
+ | </div> | ||
+ | <div class="bnw-resources-button"> | ||
+ | <i class="fad fa-video fa-fw"></i> The Rubin Museum of Art in One Word | ||
+ | </div> | ||
+ | <div class="bnw-resources-button"> | ||
+ | <i class="fad fa-video fa-fw"></i> "All-Knowing Buddha Vairochana" Exhibit | ||
+ | </div> | ||
+ | <div class="bnw-resources-button"> | ||
+ | <i class="fad fa-video fa-fw"></i> Vairochana Visualization | ||
+ | </div> | ||
+ | <div class="bnw-resources-button"> | ||
+ | <i class="fad fa-microphone-alt"></i> Short Vajrasattva Mantra | ||
+ | </div> | ||
</div> | </div> | ||
− | <div class="bnw-resources"> | + | <div class="bnw-resources col-lg-9 p-0"> |
− | <div class="bnw-resource-item" | + | <div class="bnw-resource-item">{{#ev:youtube|Mckxsn1fEo0}}</div> |
− | <div class="bnw-resource-item" | + | <div class="bnw-resource-item">{{#ev:youtube|D1YXGvcBQyo}}</div> |
+ | <div class="bnw-resource-item">{{#ev:youtube|dK-XYkWeRLM}}</div> | ||
+ | <div class="bnw-resource-item">{{#ev:youtube|mpzvUjR1S3s}}</div> | ||
+ | <div class="bnw-resource-item">{{#ev:youtube|IPKAJX-HnTo}}</div> | ||
+ | <div class="bnw-resource-item">[[File:03 Vajrasattva Mantra (Short Version).ogg|640px]]</div> | ||
</div> | </div> | ||
− | |||
</div> | </div> | ||
− | + | </div> | |
− | </div> | ||
</div> | </div> | ||
− | + | {{StickySideBar | |
+ | |columns=3 | ||
+ | }} | ||
</div> | </div> | ||
+ | <noinclude>[[Category:Buddha-Nature Project Tests]]</noinclude> |
Latest revision as of 12:13, 31 January 2023
Himalayan Art Resources[edit]
Himalayan Art is an excellent resource for students, scholars, and translators to reference authentic artistic representations of Buddhist deities and ideas through an unparalleled collection of painting, sculpture, and textiles. An excellent example of recently updated content available from Himalayan Art Resources is the Bodhisattva image page and associated Eight Great Bodhisattvas subject page, which provides a wealth of information about one of the most common images of Himalayan Buddhism.
The mission of the Himalayan Art Resources website (HAR) is to create a comprehensive education and research database and virtual museum of Himalayan art:
First, the website exhibits images of art from museum, university and private collections throughout the world.
Second, the website documents all Himalayan art objects that are known through past or present collections or publications.
Third, the database identifies and catalogues all images (comprised of painting, sculpture, ritual objects, murals, etc.). When an object image is not available for lack of permission from the copyright holder, the database uses a place card image. Book cover images are used for publications and generic place cards for collections.
Fourth, the Himalayan Art Resources Inc. website owns no actual or material art. All images on the Himalayan Art Resources Inc. website belong to the individual institutions, museums, private collections and individuals that have loaned their images to the site.
The Rubin Museum, New York[edit]
The Rubin Museum of Art is an arts and cultural hub in New York City's vibrant Chelsea neighborhood that inspires visitors to make connections between contemporary life and the art and ideas of the Himalayas and neighboring regions including India. With a diverse array of thought-provoking exhibitions and programs—including films, concerts, and on-stage conversations—the Rubin provides immersive experiences that encourage personal discoveries and spark new ways of seeing the world. Emphasizing cross-cultural connections, the Rubin is a space to contemplate ideas that extend across history and span human cultures. The Rubin Museum has a set of fascinating interactive online art with useful descriptions and videos. Take, for example, the educational resource connected with the "All-Knowing Buddha Vairochana" exhibit: Explore cultural connections by clicking on sections of a traditional Tibetan image and learning about what each piece means — you can even listen to examples of the musical instruments depicted in the image.