|
|
| (2 intermediate revisions by the same user not shown) |
| Line 33: |
Line 33: |
| ******{{i|(3) The Characteristics of the Essence of Enlightenment|21}} | | ******{{i|(3) The Characteristics of the Essence of Enlightenment|21}} |
| *****{{i|b. The Aspect of Nonenlightenment|23}} | | *****{{i|b. The Aspect of Nonenlightenment|23}} |
| *****{{i|c. The Relationships between Enlightenment and<br>Nonenlightenment|25}} | | *****{{i|c. The Relationships between Enlightenment and<br> Nonenlightenment|25}} |
| ******{{i|(1) Identity|25}} | | ******{{i|(1) Identity|25}} |
| ******{{i|(2) Nonidentity|26}} | | ******{{i|(2) Nonidentity|26}} |
| Line 44: |
Line 44: |
| *****{{i|a. Permeation of Ignorance|36}} | | *****{{i|a. Permeation of Ignorance|36}} |
| *****{{i|b. Permeation of Suchness|37}} | | *****{{i|b. Permeation of Suchness|37}} |
| ******{{i|(1) Permeation through Manifestation of the Essence of<br>Suchness|39}} | | ******{{i|(1) Permeation through Manifestation of the Essence of<br> Suchness|39}} |
| ******{{i|(2) Permeation through Influences|41}} | | ******{{i|(2) Permeation through Influences|41}} |
| *******{{i|(a) The Specific Coordinating Causes|41}} | | *******{{i|(a) The Specific Coordinating Causes|41}} |
| Line 56: |
Line 56: |
| **{{i|I. The Biased Views Held by Ordinary People|53}} | | **{{i|I. The Biased Views Held by Ordinary People|53}} |
| **{{i|II. The Biased Views Held by the Hinayanists|57}} | | **{{i|II. The Biased Views Held by the Hinayanists|57}} |
| *{{i|Chapter III. Analysis of the Types of Aspiration for Enlightenment, or the<br>Meanings of Yåna|59}} | | *{{i|Chapter III. Analysis of the Types of Aspiration for Enlightenment, or the<br> Meanings of Yåna|59}} |
| **{{i|I. The Aspiration for Enlightenment through the Perfection of Faith|60}} | | **{{i|I. The Aspiration for Enlightenment through the Perfection of Faith|60}} |
| **{{i|II. The Aspiration for Enlightenment through Understanding and Deeds|65}} | | **{{i|II. The Aspiration for Enlightenment through Understanding and Deeds|65}} |